MISTRAL Series
picture_as_pdfDownload Tech Specs
MISTRAL 802 WXP
The MISTRAL 802 WXP is a liquid remediation vacuum for flooding applications. It's steel body and motor head provide high resistance in industrial environments, and it features an innovative camlock connection for faster liquid discharge.
For more innovations associated with this model, see “related products” section below.
Technical Features
Wet Applications
- Compact and portable
- Constructed with powder coated steel
- Two powerful bypass motors with independent cooling
- Liquid shut-off valve
- Large storage capacity
- Camlock exhaust frontal pipe for discharge up to 26 gal/min (100 L/min)
- Immersion pump for simultaneous suction and discharge
play_arrow
Watch the Video
Tech Data Sheet
Product Brochure
Technical Data | MISTRAL 802 WXP | |
---|---|---|
Voltage | V - Hz | 115 - 60 1~ |
Power | HP (kW) | 2.7 (2.0) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in. (mm) | 2 (50) |
Liquids Capacity | Gal. (L) | 21 (80) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in. (cm) | 21x23x42 (53x59x106) |
Weight | lb. (kg) | 110 (50) |
Wet Primary Filter Type | Bag | |
Material - Efficiency | IEC 60335-2-69 | Polypropylene (300 µm) |
Filter Surface Area | ft² (m²) | 9.0 (0.8) |
Air load on filter | ft/min (m/h) | 24.6 (450) |
Related Products