MISTRAL Series
picture_as_pdfDownload Tech Specs
MISTRAL 302 TORCH
MISTRAL 302 TORCH mitigates fumes using direct extraction; an extremely efficient solution for protecting respiratory health in welding and fabricating industries.
For more innovations associated with this model, see “related products” section below.
Technical Features
Fume Extraction
- Compact and portable
- Constructed with powder coated steel
- Two powerful bypass motors with independent cooling
- Attachable components can be fixed directly to MIG/MAG torch
- Removable collection tank with spark trap
- Quick release discharge system
- DUSTOP reverse pulse cleaning system
- Automatic start / stop for welding gun
- Remote control
play_arrow
Watch the Video
Tech Data Sheet
Product Brochure
Technical Data | MISTRAL 302 TORCH | |
---|---|---|
Voltage | V - Hz | 115 - 60 1~ |
Power | HP (kW) | 2.7 (2.0) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in. (mm) | 2 (50) |
Capacity | Gal. (L) | 3 (13) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in. (cm) | 16x20x34 (40x50x86) |
Weight | lb. (kg) | 55 (25) |
Primary Filter Type | Cartridge | |
Material - Efficiency | IEC 60335-2-69 | Polyester - Class M |
Filter Surface Area | ft² (m²) | 8 (0.8) |
Air load on filter | ft/min (m/h) | 26.2 (480) |
Cleaning system | DUSTOP |
Related Products