LAB CONTROL
picture_as_pdfDownload Tech Specs
LC 1100 WD
The LC 1100 WD is an industrial vacuum for clean rooms, ideal for removing liquids and sanitizing clean rooms. Multiple levels of filtration (HEPA and ULPA available) ensure that the air released by the vacuum is pure, while smooth surfaces and stainless steel construction make cleaning, maintenance and sanitization easier. The vacuum (engine head excluded) are autoclavable for complete and safe sanitizing of the vacuum.
For more innovations associated with this model, see “related products” section below.
Technical Features
Industrial Vacuum for the Clean Room
- Compact and lightweight for maximum portability
- Up to 4 stages of high-efficiency filtration
- Autoclavable up to 248° F (excluding the engine head)
- Safety cap for disposable bags
- FDA approved stainless steel construction
- Very low noise level
- Compliant with Good Manufacturing Process (GMP) standards
play_arrow
Watch the Video
Tech Data Sheet
Product Brochure
Technical Data | LC 1100 WD | |
---|---|---|
Voltage | V - Hz | 115 - 60 1~ |
Power | HP (kW) | 1.3 (1.0) |
Max Water Lift | inH20 (mmH2O) | 90.1 (2289) |
Max Airflow | CFM (m³/h) | 105.9 (180) |
Suction Inlet | in. (mm) | 1.5 (40) |
Capacity Solids | Gal. (L) | 10.6 (40) |
Capacity Liquids | Gal. (L) | 6.6 (25) |
Noise Level (EN ISO 3744) | dB(A) | 75 |
Dimensions (WxLxH) | in. (cm) | 17x17x29 (43x43x73) |
Weight | lb. (kg) | 60 (27) |
Primary Filter Type | Bag | |
Material - Efficiency | IEC 60335-2-69 | PTFE Coated Polyester - Class M |
Filter Surface Area | ft² (m²) | 3 (0.3) |
Air load on filter | ft/min (m/h) | 32.8 (600) |
U15 ULPA (Upstream & Downstream) | Included |
Related Products